Call for Proposals
Please make sure to register experimental reports from previous experiments at MAX IV in DUO. Chances of getting further beamtime will be negatively affected by failing to comply with the “MAX IV T&C for Open Access and MAX IV User Access Policy“.
All users are also strongly encouraged to check the available techniques page and discuss their proposal with the beamline staff before submission. For further information about the application process please visit “Get started as a MAX IV user“.
Cycle | Fall22 - General User Access | Fall22 - Training & Education | Spring23 - General User Access |
---|---|---|---|
Opens for submission in DUO | 2022-02-14 | 2022-02-14 | September 2022 |
Submission deadline | 2022-03-14 23:59 CET | 2022-03-14 23:59 CET | October 2022 |
Beamtime period | Aug 2022 - Feb 2023 | Aug 2022 - July 2023 | March 2023 - Aug 2024 |
Balder | Normal | T&E | |
BioMAX | BAG, Normal | T&E | |
BioMAX - FragMAX | Normal | T&E | |
Bloch | Normal | T&E | |
Bloch, spin-ARPES branch | Commissioning Experts | ||
CoSAXS | Normal | T&E | |
DanMAX | Normal | T&E | |
FemtoMAX | Normal | T&E | |
FinEstBeAMS | Normal | T&E | |
FlexPES | Normal | T&E | |
FlexPES, ICE Endstation | Normal | ||
ForMAX | Commissioning Experts * | ||
HIPPIE | Normal | T&E | |
MicroMAX | Commissioning Experts * | ||
MAXPEEM | Normal | T&E | |
NanoMAX | Normal | T&E | |
SoftiMAX | Normal | T&E | |
SPECIES | Normal | T&E | |
SPM-lab | Normal | T&E | |
VERITAS | Normal | T&E |
*Limited availability
Please note that while MAX IV try to follow announced schedules, the need might arise to adjust the scope of upcoming calls due to unforeseeable circumstances.